PRODUCT TYPE |
| PRODUCT NAME | Epson EB-1925W |
| PRODUCT CODE | V11H314053 |
PROJECTION SYSTEM |
PROJECTION METHOD |
SPECIFICATION OF MAIN PARTS |
| LCD | Size | 0.74 inch with MLA |
| | Driving method | Poly-Silicon TFT Active Matrix |
| | Pixel number | 1,024,000 dots (1280x800) x 3 |
| | Native resolution | WXGA |
| | Aspect ratio | 16:10 |
| | Pixel arrangement | Stripe |
| | Refresh Rate | 50Hz – 60Hz |
| PROJECTION LENS | Type | Manual zoom / focus |
| | F-number | 1.75 - 2.42 |
| | Focus length | 24 - 38.2mm |
| | Zoom ratio | 1:1.6 |
| | Lens Cover | Slide lens shutter |
| LAMP | Type | 230 W UHE (E-TORL) |
SCREEN SIZE (PROJECTED DISTANCE) |
LIGHT OUTPUT |
| | Normal Mode | 4,000 Lumens Light Output 4,000 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
| | ECO Mode | 2,700 Lumens Light Output 2,700 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
CONTRAST |
BRIGHTNESS UNIFORMITY |
COLOUR REPRODUCTIVITY |
VIDEO QUALITY |
SOUND OUTPUT (Internal speaker) |
FUNCTION |
COLOUR MODES |
EFFECTIVE SCANNING FREQUENCY RANGE |
| PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz |
| HORIZONTAL | 15KHz to 92KHz |
| VERTICAL | 50Hz to 85Hz |
ADJUSTMENT FUNCTION |
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input signal / Sync / Tracking / Position / Color temperature / Volume / etc… |
| HEIGHT ADJUSTER | Front-centre |
| TILT ANGLE | 0 to 10 degrees |
| KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 to +30 degrees (Zoom: Tele) |
| AUTO KEYSTONE CORRECTION | Horizontal & Vertical Vertical : -30 degrees to +30 degrees Horizontal: -20 degrees to +20 degrees |
| SCREEN FIT | Screen Fit : Approx. 6 seconds Distance : 1m~3.5m Screen Size : 40inch~100inch Horizontal & Vertical Vertical : -30 degrees to +30 degrees Horizontal: -20 degrees to +20 degrees |
| SOURCE SEARCH | YES |
| AUTO DETECTION OF RGB / COMPONENT | YES |
| MULTI SCREEN COLOUR ADJUSTMENT | YES |
| PROJECTOR ID | YES |
| OPERATION PANEL PROTECTION FUNCTION | YES |
PASSWORD PROTECTED FUNCTION (Security function) | YES (Protection of User logo, Power On, Network) |
| TEST PATTERN | YES |
| HIGH ALTITUDE MODE | YES |
| USER'S LOGO | YES |
| IRIS ON/OFF | YES |
| USER BUTTON | YES |
| FOCUS | Powered |
| LENS SHUTTER FUNCTION | A/V Mute Function |
ANALOGUE RGB I/O |
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels |
| INPUT SIGNAL | Signal type | Separate signal |
| | Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) |
| | Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) |
| | Audio signal | 500mVrms / 47K-ohm |
| INPUT TERMINAL | Video | Mini D-sub 15pin x 2 Blue moulding |
| | Audio | |
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| | Sync. | Separate (positive & negative,TTL) / Composite (positive & negative, TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black moulding |
| | Audio | Stereo mini-jack |
VIDEO I/O |
| DISPLAY PERFORMANCE | | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) |
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| | Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| | Audio signal | 500mVrms / 47Kohm |
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
| | Audio | RCA (White/Red) x 2 |
| USB DISPLAY | Display Performance | Native (1024 x 768) |
| | Input Signal | Video Audio |
CONTROL I/O |
| USB I/O | I/O Terminal | USB connector series B x1 (for mouse, K/B, control) |
| SERIAL I/O | I/O Terminal | Mini D-sub 9pin x1 |
| | I/O Signal | RS-232C |
| NETWORK INTERFACE | | RJ45 x1 |
| MEMORY I/O | I/O Terminal | USB Type A x 1(for USB Memory, Document Camera) |
| WIRELESS SPECIFICATION | Supported Speeds | 802.11a/b/g |
| | Supported Modes | Adhoc, Infrastructure |
OPERATING TEMPERATURE |
DIRECT POWER ON |
DIRECT POWER OFF |
COOL-DOWN PERIOD |
START-UP PERIOD |
POWER SUPPLY VOLTAGE |
POWER CONSUMPTION |
| DIMENSION |
| EXCLUDE FEET | 257(D) x 357(W) x 86(H) mm |
| MAXIMUM DIMENSION | 257(D) x 357(W) x 95(H) mm |
| WEIGHT | Approx. 7.54lb / 3.4Kg |
FAN NOISE |
| ECO MODE | 29dB |
| NORMAL MODE | 37dB |
| ACCESSORIES |
| POWER CORD | 3m |
| COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) |
| USB CABLE | 3m, USB A / B |
| REMOTE CONTROL | Included |
| BATTERY | Alkaline AA x 2 |
| PASSWORD PROTECT SEAL | Included |
| BUNDLED SOFTWARE | Meeting & Monitoring Ver.1.10 |
| OWNER'S MANUAL | Included (CD-Rom) |
| WARRANTY |
| STANDARD WARRANTY | 2 years* *excluding lamp |
| * For more information visit Epson Projector Warranty |
| |
EASY MP |
| FUNCTION | Projector control and projector management via network E-mail notification SNMP AMX Device Discovery |
| SOFTWARE | EMP Monitor Ver4.31 (for Windows) |
| | EMP Network Manager Ver1.02 (for Windows / MAC OSX) |
| PC FREE(PHOTO, IMAGE AND MOVIE) | Yes |
| NETWORK PRESENTATION | Yes |
| WINDOWS NETWORK PROJECTOR | Yes |
| PC APPLICATIONS | EasyMP Monitor Ver.4.31 (for Windows) |
| | Projector Control Ver.1.01 (for Windows) Web download only |
| | EasyMP Network Projection Ver.2.60 (for Windows and Mac) No Audio |
| | USB Display Ver.1.43 (for Windows) With Audio |
| | EasyMP Slide converter Ver.1.00 (for Windows) |
| WIRELESS LAN SECURITY | WEP, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) EAP-TLS, EAP-TTLS/MD5, EAP-TTLS/MS-CHAPv2, PEAP/MS-CHAPv2, PEAP/GTC LEAP, EAP-Fast/MS-CHAPv2, EAP-Fast/GTC
|
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |